Mls | 230007611 |
---|---|
Listing Type | For Sale |
Hoadues | $255 |
Subtype | Resale |
Days On Site | 521 |
Listing Provided By | Engel & Volkers | Thomas Reardon |
Acreage | 0.59 |
---|---|
Property View | Mountain, Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $372.35 | Average Min Sale Price: $510,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $590,000 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $375.55 | Average Min Sale Price: $460,000 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $630,000 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $335.61 | Average Min Sale Price: $320,000 | Average Max Sale Price: $979,000 | Average Median Sale Price: $654,500 |
Date: Aug 2024 | Sales: 31 | Average Price Per Sqft: $358.64 | Average Min Sale Price: $246,000 | Average Max Sale Price: $1,230,000 | Average Median Sale Price: $637,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $351.32 | Average Min Sale Price: $234,000 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $509,950 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $375.36 | Average Min Sale Price: $302,000 | Average Max Sale Price: $2,065,000 | Average Median Sale Price: $668,000 |
Date: May 2024 | Sales: 45 | Average Price Per Sqft: $334.9 | Average Min Sale Price: $300,000 | Average Max Sale Price: $1,378,995 | Average Median Sale Price: $654,900 |
Date: Apr 2024 | Sales: 36 | Average Price Per Sqft: $353.04 | Average Min Sale Price: $243,025 | Average Max Sale Price: $2,430,000 | Average Median Sale Price: $645,000 |
Date: Mar 2024 | Sales: 21 | Average Price Per Sqft: $360 | Average Min Sale Price: $257,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $660,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $339.11 | Average Min Sale Price: $349,000 | Average Max Sale Price: $784,000 | Average Median Sale Price: $625,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $324.46 | Average Min Sale Price: $389,000 | Average Max Sale Price: $984,000 | Average Median Sale Price: $925,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $300.09 | Average Min Sale Price: $575,000 | Average Max Sale Price: $1,105,569 | Average Median Sale Price: $810,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $372.35 |
Average Min Sale Price: | $510,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $590,000 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $375.55 |
Average Min Sale Price: | $460,000 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $630,000 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $335.61 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $979,000 |
Average Median Sale Price: | $654,500 |
Aug 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $358.64 |
Average Min Sale Price: | $246,000 |
Average Max Sale Price: | $1,230,000 |
Average Median Sale Price: | $637,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $351.32 |
Average Min Sale Price: | $234,000 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $509,950 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $375.36 |
Average Min Sale Price: | $302,000 |
Average Max Sale Price: | $2,065,000 |
Average Median Sale Price: | $668,000 |
May 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $334.9 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $1,378,995 |
Average Median Sale Price: | $654,900 |
Apr 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $353.04 |
Average Min Sale Price: | $243,025 |
Average Max Sale Price: | $2,430,000 |
Average Median Sale Price: | $645,000 |
Mar 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $360 |
Average Min Sale Price: | $257,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $660,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $339.11 |
Average Min Sale Price: | $349,000 |
Average Max Sale Price: | $784,000 |
Average Median Sale Price: | $625,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $324.46 |
Average Min Sale Price: | $389,000 |
Average Max Sale Price: | $984,000 |
Average Median Sale Price: | $925,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $300.09 |
Average Min Sale Price: | $575,000 |
Average Max Sale Price: | $1,105,569 |
Average Median Sale Price: | $810,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Reno Northwest Foothills |
Subarea | Reno Northwest Foothills |
Community Name | NV |
School District | Mc Queen |
Elementary School | Westergard |
Middle School | Billinghurst |
High School | Mc Queen |